| Availability: | |
|---|---|
| Quantity: | |
Performance parameters | |
Total power | 25KW |
Maximum framing speed | 20 seconds per time |
Maximum framing weight | 630 kilograms |
Maximum lifting force | 1,000KG |
Maximum material separation distance | 300mm |
Maximum material transfer speed | 500mm/s |
Control mode | ETHERCAT bus full servo+remote control |
Maximum cushion strip framing | 570 pieces+570 pieces (customized) |
framing parameter | 2,500mm-7,500mm (customizable) |
Total mass of equipment | 7 tons |
Equipment dimensions | 15 meters long, 3.65 meters wide, and 4 meters high (customizable according to the venue) |
Framed height | 800mm (customizable) |
PLC input points | 120 points |
PLC output points | 60 points |
Servo quantity | 9 sets |
Profile transmission mode | Servo motor drives synchronous belt |
Axis movement method | Servo motor+linear guide rail+gear rack |
Does it support material management | Support (customization required for special needs) |
Pad conveying method | Full servo |
Removal method of cushion strip | Full servo |
Whether to support one for two | Support |
Support reverse unboxing | Support |
content is empty!