Availability: | |
---|---|
Quantity: | |
3) Eight axis CNC functions as follows:
Serial No. | CNC Axis Names | Axis functions | Travel range |
1 | Overall Discs height | The overall height of all rolling Discs relative to the bottom surface of the aluminum profile | 2-105mm |
2 | Overall top rubber rollers height | The overall height of the four sets of polyurethane rollers relative to the bottom surface of the aluminum profile | 10-390mm |
3 | Total thickness of left Discs | The thickness between the upper and lower rolling points of the insulation strip on the left side of the aluminum profile | 10-75mm |
4 | Total thickness of right Discs | The thickness between the upper and lower rolling points of the insulation strip on the right side of the aluminum profile | 10-75mm |
5 | First group rolling position | The horizontal position and pressure value of the first group of pre-pressure rolling Discs | 2-210mm |
6 | Second group rolling position | The horizontal position and pressure value of the second group of compression rolling Discs | 2-210mm |
7 | Third group rolling position | The horizontal position and pressure value of the third correction rolling Discs | 2-210mm |
8 | Misalignment height of lower rolling Discs | The misalignment value of the lower rolling Discs on the left and right sides. | -3-25mm |
4) CNC adjusts the height difference between the lower rolling Discs on the left and right sides ; which can realize to roll the profiles with upper and lower misaligned strips.
5) The machine table is finely ground and chrome-plated, six sets of rolling Discs columns are aged, annealed and surface electrophoresis, and three sets of heavy-duty integrally cast rolling sliding bases ensure high precision and no deformation.
6) The product library file is an Excel table, which can be imported and exported by a U disk and can be supplemented, edited and modified on the computer and make new QR codes (QR code should be generated through Internet).
Item Name | GYJ-CNC-01 |
Electricity | 380V/50Hz |
Total power | 8.6Kw |
Diameter of rolling Disc | 270mm。 |
Left and right Discs interval | 10-75 mm insulation strips available |
Bottom rolling Discs misalignment range | -3--25mm(CNC) |
Max process profiles | 210x390mm (WxH) |
Rolling speed | 0-90m/min |
Machine size | 1850x1450x1900mm |
Machine weight | 2900kg |